Notts County Sailing Club Starboard Slow Helm 2023

Race 5 on 18 May abandoned due to lack of wind

Starboard Slow Helm 2023

Overall

Sailed: 19, Discards: 11, To count: 8, Rating system: PY, Entries: 50, Scoring system: Appendix A
Rank Class SailNo HelmName R1 20 Apr R2 27 Apr R3 4 May R4 11 May R6 25 May R7 1 June R8 8 June R9 15 June R10 22 June R11 29 June R12 6 July R13 13 July R14 20 July R15 27 July R16 3 Aug R17 10 Aug R18 17 Aug R19 24 Aug R20 31 Aug Total Nett
1st ILCA 4/ILCA 6/ILCA 7 201852 Caitlin Thomas (6.0) (5.0) 1.0 (2.5) (5.0) 2.0 2.0 (4.0) (11.0) (10.0) 1.0 (5.0) 2.0 2.0 1.0 (3.0) 1.0 (51.0 DNC) (51.0 DNC) 165.5 12.0
2nd RS Aero 5/7 1717 Gwyneth Lanyon 2.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 2.0 (6.0) (8.5) (3.0) 3.0 (7.0) 2.0 (51.0 DNC) (4.0) 1.0 (51.0 DNC) 2.0 3.0 (51.0 DNC) 3.0 352.5 18.0
3rd Solo 5039 John Sears (51.0 DNC) 2.0 (51.0 DNC) 2.5 1.0 (5.0) (51.0 DNC) (6.0) (7.0) (51.0 DNC) 4.0 (6.0) (51.0 DNC) 3.0 (51.0 DNC) 4.0 (51.0 DNC) 2.0 1.0 400.5 19.5
4th Solo 5866 Ian Firth (51.0 DNC) (51.0 DNC) (51.0 DNC) (5.0) 3.0 (51.0 DNC) (6.0) (8.0) (6.0) (6.0) 3.0 3.0 1.0 4.0 (5.0) 5.0 (51.0 DNC) 4.0 4.0 318.0 27.0
5th Solo 4902 Stephanie Gunn (9.0) 1.0 6.0 1.0 4.0 (51.0 DNC) (11.0) 7.0 4.0 (9.0) (51.0 DNC) 1.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (9.0) 5.0 (51.0 DNC) 424.0 29.0
6th RS Aero 5/7 2421 Paul Speirs (51.0 DNC) (51.0 DNC) 5.0 4.0 (51.0 DNC) (10.0) (51.0 DNC) (51.0 DNC) (51.0 DNC) 3.5 (51.0 DNC) (51.0 DNC) (51.0 DNC) 5.0 3.0 9.0 8.0 1.0 (51.0 DNC) 558.5 38.5
7th RS200 935 Simon Yates (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 11.0 (51.0 DNC) 1.0 9.0 2.0 (51.0 DNC) 9.0 (51.0 DNC) 7.0 5.0 3.0 (51.0 DNC) 608.0 47.0
8th ILCA 4 / Laser 4.7 197690 Chloe Grayton (51.0 DNC) (51.0 DNC) 2.0 8.0 (51.0 DNC) (51.0 DNC) 8.5 (51.0 DNC) 5.0 (51.0 DNC) (51.0 DNC) 8.0 7.0 8.0 2.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 609.5 48.5
9th ILCA 7/Laser Standard 130400 John Wells (51.0 DNC) 3.0 (51.0 DNC) (51.0 DNC) 8.0 (16.0) (14.0) (51.0 DNC) 8.0 (18.0) (51.0 DNC) 9.0 9.0 6.0 (51.0 DNC) (14.0) (51.0 DNC) 7.0 2.0 471.0 52.0
10th Hansa 88 Deb Pennington (51.0 DNC) (51.0 DNC) (51.0 DNC) (13.0 RET) 10.0 4.0 (13.0) 5.0 (13.0) 3.5 10.0 (13.0) 8.0 (51.0 DNC) (51.0 DNC) 6.0 (51.0 DNC) (51.0 DNC) 9.0 RET 464.5 55.5
11th Topper 5.3/ILCA 4 47222/192517 Georgia Riddell (51.0 DNC) (51.0 DNC) 3.0 (51.0 DNC) 13.0 (51.0 DNC) 5.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 6.0 8.0 4.0 9.0 9.0 RET 618.0 57.0
12th RS Aero 6/7 4277 Richard Goodman 3.0 4.0 10.0 (51.0 DNC) (51.0 DNC) 14.0 12.0 (51.0 DNC) (51.0 DNC) 12.0 8.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (15.0) 10.0 (51.0 DNC) (51.0 DNC) 598.0 73.0
13th ILCA 4/ILCA 6 157412 Sarah Mason 11.0 (51.0 DNC) 8.0 9.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 14.0 6.0 (51.0 DNC) (51.0 DNC) 7.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 718.0 157.0
14th ILCA 6 198311 Ben Paling 1.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 1.0 (51.0 DNC) 1.0 2.0 5.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 724.0 163.0
15th ILCA 6/Graduate No Number/2711 Craig Collett 7.0 (51.0 DNC) 9.0 (51.0 DNC) 11.0 (51.0 DNC) (51.0 DNC) 12.0 (51.0 DNC) 17.0 (51.0 DNC) 10.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 729.0 168.0
16th 420/ILCA 6 56467/221502 Sam Grayton (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 7.0 1.0 (51.0 DNC) 1.0 (51.0 DNC) (51.0 DNC) 4.0 3.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 730.0 169.0
17th ILCA 6/Laser 2000 195767/21632 John Davie (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 11.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 12.0 (51.0 DNC) 12.0 7.0 19.0 51.0 DNC 11.0 51.0 DNC 735.0 174.0
18th RS Aero 7 2346 Kevin Spencer (51.0 DNC) (51.0 DNC) 13.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 17.0 (51.0 DNC) (51.0 DNC) 19.0 11.0 14.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 13.0 51.0 DNC 51.0 DNC 750.0 189.0
19th ILCA 6 / Laser Radial/ILCA 7 Standard 188273/215613 Phil Henson (51.0 DNC) (51.0 DNC) 12.0 7.0 (51.0 DNC) 12.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 8.0 7.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 760.0 199.0
20th ILCA 6 200322 John Rowell 8.0 (51.0 DNC) (51.0 DNC) 10.0 (51.0 DNC) 13.0 10.0 (51.0 DNC) 12.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 767.0 206.0
21st Wayfarer 11376 C Daynes (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 15.0 10.0 10.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 10.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 12.0 51.0 DNC 51.0 DNC 771.0 210.0
22nd ILCA 4/Laser 4.7 204013 Katherine Gunn (51.0 DNC) (51.0 DNC) (51.0 DNC) 6.0 (51.0 DNC) (51.0 DNC) 4.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 2.0 6.0 51.0 DNC 783.0 222.0
23rd ILCA 4/420 186404/49452 Martha Christensen 10.0 (51.0 DNC) 11.0 11.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 9.0 RET 806.0 245.0
24th ILCA 7 216240 Mark Parker (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 9.0 16.0 (51.0 DNC) 11.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 12.0 51.0 DNC 51.0 DNC 51.0 DNC 813.0 252.0
25th ILCA 7 211259 Richard Mason 4.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 9.0 3.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 832.0 271.0
26th Solo 5774 Clive Gimson 5.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 8.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 6.0 51.0 DNC 51.0 DNC 835.0 274.0
27th ILCA 7 216250 Simon Parker (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 7.0 (51.0 DNC) (51.0 DNC) 2.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 11.0 51.0 DNC 51.0 DNC 51.0 DNC 836.0 275.0
28th Solo 5865 Richard Bartholomew (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 5.0 (51.0 DNC) 6.0 51.0 DNC 51.0 DNC 10.0 51.0 DNC 51.0 DNC 51.0 DNC 837.0 276.0
29th Topper 5.3 46770 Cillian Dyne (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 6.0 (51.0 DNC) (51.0 DNC) 2.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 16.0 51.0 DNC 51.0 DNC 51.0 DNC 840.0 279.0
30th ILCA 7 123661 Neil Chadborn (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 11.0 10.0 5.0 842.0 281.0
31st Laser Stratos 503 Martin Hayhoe (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 9.0 (51.0 DNC) 13.0 (51.0 DNC) (51.0 DNC) 5.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 843.0 282.0
32nd RS Aero 7 4385 Paul Ogden (51.0 DNC) (51.0 DNC) 7.0 (51.0 DNC) (51.0 DNC) 15.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 11.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 849.0 288.0
33rd RS Aero 7 3860 David Beard (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 16.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 7.0 (51.0 DNC) 51.0 DNC 51.0 DNC 13.0 51.0 DNC 51.0 DNC 51.0 DNC 852.0 291.0
34th ILCA 7 214547 John Scott (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 7.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 10.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 884.0 323.0
35th 420 55371 E Paling (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 9.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 15.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 891.0 330.0
36th ILCA 7 141361 Jeremy Coupland (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 21.0 NSC 14.0 51.0 DNC 51.0 DNC 902.0 341.0
37th 2000 22687 Rebecca Ogden (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1.0 51.0 DNC 51.0 DNC 51.0 DNC 919.0 358.0
38th ILCA 4 157412 Samantha Mason (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 3.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 921.0 360.0
39th Europe 65 Isabel Ritchie (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 4.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 922.0 361.0
40th RS Aero 7 1214 Ross Ryan (51.0 DNC) (51.0 DNC) 4.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 922.0 361.0
41st RS Aero 7 2186 Alan Beaton (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 7.0 51.0 DNC 51.0 DNC 925.0 364.0
42nd Topper 5.3 23887 Josh White (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 8.0 51.0 DNC 926.0 365.0
43rd RS Feva No number Heather Quinn (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 11.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 929.0 368.0
44th Solo 5222 Tony Monaghan (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 11.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 929.0 368.0
45th ILCA 7 173520 Andy Stewart (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 12.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 930.0 369.0
46th ILCA 7 183347 Steve Allen (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 17.0 51.0 DNC 51.0 DNC 51.0 DNC 935.0 374.0
47th ILCA 7 181378 Martin Hart (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 18.0 51.0 DNC 51.0 DNC 51.0 DNC 936.0 375.0
48th Laser Vago 127 David Gunn (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 19.0 NSC (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 937.0 376.0
48th Finn 58 Paul Brown (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 19.0 RET (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 937.0 376.0
50th Topper 5.3 23887 Christina Gill (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 20.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 938.0 377.0



Sailwave Scoring Software 2.29.0
www.sailwave.com